|
Cape style home home 3 bedrooms, 1 bath and basement for storage. Close to shopping and highways for great commuting. A great opportunity to own a home and pay less than rent.
FORECLOSURE
DAYS ON MARKET | 162 | LAST UPDATED | 4/6/2018 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | N/A |
COUNTY | Tolland | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
PRICE HISTORY | |
Prior to Dec 4, '17 | $89,900 |
---|---|
Dec 4, '17 - Jan 17, '18 | $79,900 |
Jan 17, '18 - Feb 14, '18 | $69,900 |
Feb 14, '18 - Mar 26, '18 | $62,900 |
Mar 26, '18 - Today | $55,000 |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | None |
---|---|
ASSESSED VALUE | 67620 |
ATTIC YN | 0 |
BASEMENT DESCRIPTION | Full |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | None |
DIRECT WATERFRONT YN | 0 |
EXTERIOR SIDING | Vinyl Siding |
FIREPLACES TOTAL | 0 |
FOUNDATION TYPE | Concrete |
HEAT TYPE | Radiant |
HOME WARRANTY OFFERED YN | 0 |
LOT DESCRIPTION | N/A |
PROPERTY TAX | 2618 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 1 |
SEWAGE SYSTEM | Other |
STYLE | Cape Cod |
SWIMMING POOL YN | 0 |
WATER SOURCE | Public Water Connected |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalani
Ladd to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carrington Real Estate
Listing information is deemed reliable, but not guaranteed.